Removal Prices
Transparent, competitive pricing with no hidden fees. Browse our full price guide below or request a free personalised quote.
Our Price Guide
Below you will find our standard pricing guide for all services. Every move is different, so please treat these as indicative ranges. Your personalised quote will reflect the specific requirements of your move β and once agreed, the price is fixed. No hidden charges, no extras on the day.
Minimum booking: 2 hours for all hourly services
Hourly Rates
Man & Van Style β Flexible, Affordable
| Service | Price Per Hour |
|---|---|
| 1 Man + Van | £40 – £60 |
| 2 Men + Van | £60 – £95 |
| 3 Men + Luton Van | £70 – £110 |
Half Day & Full Day Rates
| Duration | Price Range |
|---|---|
| Half Day (4 hours) | £250 – £400 |
| Full Day (8 hours) | £500 – £900 |
| 1 Mover + Van — Full Day | £400 – £500 |
| 2 Movers + Van — Full Day | £700 – £900 |
Packing Services
Professional Packing Add-Ons
Packing Options
| Partial Packing | £100 – £300 |
| Full Packing | £200 – £800+ |
| Fragile Packing Only | £80 – £200 |
Packing Materials
| Small Box | £2 – £4 |
| Large Box | £4 – £7 |
| Wardrobe Box | £10 – £20 |
| Bubble Wrap (roll) | £20 – £50 |
Furniture Services
Dismantling, Reassembly & Specialist Items
| Service | Price Per Item |
|---|---|
| Furniture Dismantling | £20 – £80 |
| Furniture Reassembly | £20 – £80 |
| IKEA / Complex Furniture | £50 – £150 |
Special Item Charges
Heavy, Oversized & High-Risk Items
| Item | Price |
|---|---|
| Piano | £150 – £400 |
| American Fridge | £50 – £120 |
| Safe / Heavy Item | £80 – £300 |
| Gym Equipment | £50 – £150 |
| Pool Table | £150 – £500 |
Extra charges apply due to weight, risk and insurance requirements.
Storage Services
Secure, Flexible Storage Solutions
Monthly Storage Rates
| Small Unit | £80 – £150/mo |
| Medium Unit | £100 – £200/mo |
| Large Unit | £200 – £400/mo |
Collection & Redelivery
| Collection to Storage | £100 – £300 |
| Redelivery from Storage | £100 – £300 |
Access & Difficulty Charges
Additional Costs for Complex Moves
| Condition | Additional Cost |
|---|---|
| Stairs (no lift) — per floor | £20 – £100 |
| Long Carry (50m+) | £20 – £80 |
| No Parking / Congestion | £30 – £150 |
| London Congestion Charge | Quoted Separately |
Distance & Travel
Local, Regional & Long-Distance Pricing
| Distance | Price |
|---|---|
| Local (under 10–20 miles) | Included |
| Per Mile Charge | £1 – £2/mile |
| Long Distance | +30% to 50% cost |
Insurance
Your Belongings, Fully Protected
| Cover Level | Price |
|---|---|
| Basic Cover (limited) | Included |
| Full Cover | £50 – £200 extra |
| High Value Items | Custom Quote |
Timing Surcharges
Peak Periods & Urgent Bookings
| Period | Surcharge |
|---|---|
| Weekend Moves | +10% to 20% |
| Month-End / Peak Days | +15% |
| Summer Season (May – September) | Higher Prices Apply |
| Urgent Booking | +10% to 30% |
Business & Office Moves
Commercial Relocation Pricing
| Office Size | Price Range |
|---|---|
| Small Office | £300 – £800 |
| Medium Office | £800 – £2,500 |
| Large Office | £2,500 – £10,000+ |
Flat & Apartment Moves
Fixed Price β UK Standard
Local Moves (under 50 miles)
| Studio / 1-Bed Flat | £350 – £600 |
| 2-Bed Flat | £500 – £850 |
| 3-Bed Flat | £700 – £1,100 |
Long Distance (100+ miles)
| 1-Bed Flat | £700 – £1,100 |
| 2-Bed Flat | £900 – £1,400 |
| 3-Bed Flat | £1,100 – £1,800 |
House Moves
Fixed Price β UK Standard
Local Moves (under 50 miles)
| 1-Bed House | £400 – £700 |
| 2-Bed House | £600 – £1,000 |
| 3-Bed House | £800 – £1,400 |
| 4-Bed House | £1,000 – £1,800 |
| 5+ Bed House | £1,400 – £2,500+ |
Most common 3-bed move: £900 – £1,200
Long Distance Moves
| 1-Bed House | £600 – £1,200 |
| 2-Bed House | £900 – £1,800 |
| 3-Bed House | £1,200 – £2,500 |
| 4-Bed House | £1,500 – £3,200 |
| 5+ Bed House | £2,000 – £4,500+ |
Cross-country jobs can exceed £5,000+
Full-Service Removals
Packing Included β Fixed Price
| Property Size | Price Range |
|---|---|
| 1-Bed | £900 – £1,500 |
| 2-Bed | £1,100 – £2,000 |
| 3-Bed | £1,450 – £2,800 |
| 4-Bed | £2,000 – £3,800 |
| 5+ Bed | £2,500 – £5,500+ |
Our Pricing Promise
Fixed Quotes
The price we quote is the price you pay. We do not add fuel surcharges, stair charges, or any other hidden extras.
No Surprises
If the scope of your move changes, we will discuss any adjustments with you in advance so there are never any unexpected costs.
Free Quotes
Every quote is free, personalised, and comes with absolutely no obligation. We respond within 10 to 15 minutes.
Fully Insured
All moves include basic insurance cover at no extra charge. Enhanced cover is available for high-value belongings.
Ready for a Royal Move?
Get your free, no-obligation quote in under 2 minutes. Fill out the quick form or call us directly. Our team responds in 10 to 15 minutes.